The difference between coarse thread drywall screws and fine thread drywall screws

Drywall screws is a type of nails .It the most distinctive feature being the horn shaped design. They are divided into Fine thread drywall screws and Coarse thread drywall screws. With the biggest difference being that the Fine thread screws has double threads.The difference in usage between two is that the Fine thread screws suitable for connecting gypsum board to metal keel with a thickness not exceeding 0.8mm.While the coarse thread screws is suitable for connecting gypsum board to wooden keel.

Phosphated drywall screws are the most basic product line, while blue and white zinc drywall screws are a supplement,and their scope of application and purchase price are basically the same .The slight difference is that black phosphating has a certain degree of lubricity and slightly better attack speed (the speed at which a specified thickness of steel plate is penetrated,which is a qulity assemssment indicator);Blue and white zinc have a slightly better rust prevention effect,and the products natural color is light,making it less prone to discoloratiion after coating decoration.

Blue white zince and yellow zinc have almost no difference in rust prevention ability ,only due to difference in usage habtis or user prferences.

The thread of the coarse thread drywall scrws is wider and corresponding attack speed is faster.at the same time ,because it willnot damage the structure of the wood material itself after entering the wood, it is more suitabel for the installation of wooden keel than The fine thread screws.

Specifications

 Size(mm) Size(inch) Size(mm) Size(inch) Size(mm) Size(inch) Size(mm) Size(inch)
3.5*13 #6*1/2 3.5*65 #6*2-1/2 4.2*13 #8*1/2 4.2*102 #8*4
3.5*16 #6*5/8 3.5*75 #6*3 4.2*16 #8*5/8 4.8*51 #10*2
3.5*19 #6*3/4 3.9*20 #7*3/4 4.2*19 #8*3/4 4.8*65 #10*2-1/2
3.5*25 #6*1 3.9*25 #7*1 4.2*25 #8*1 4.8*70 #10*2-3/4
3.5*29 #6*1-1/8 3.9*30 #7*1-1/8 4.2*32 #8*1-1/4 4.8*75 #10*3
3.5*32 #6*1-1/4 3.9*32 #7*1-1/4 4.2*34 #8*1-1/2 4.8*90 #10*3-1/2
3.5*35 #6*1-3/8 3.9*35 #7*1-1/2 4.2*38 #8*1-5/8 4.8*100 #10*4
3.5*38 #6*1-1/2 3.9*38 #7*1-5/8 4.2*40 #8*1-3/4 4.8*115 #10*4-1/2
3.5*41 #6*1-5/8 3.9*40 #7*1-3/4 4.2*51 #8*2 4.8*120 #10*4-3/4
3.5*45 #6*1-3/4 3.9*45 #7*1-7/8 4.2*65 #8*2-1/2 4.8*125 #10*5
3.5*51 #6*2 3.9*51 #7*2 4.2*70 #8*2-3/4 4.8*127 #10*5-1/8
3.5*55 #6*2-1/8 3.9*55 #7*2-1/8 4.2*75 #8*3 4.8*150 #10*6
3.5*57 #6*2-1/4 3.9*65 #7*2-1/2 4.2*90 #8*3-1/2 4.8*152 #10*6-1/8

 


Post time: Mar-01-2025