Razor wire/ Concertainer wire in building materials
Stainless steel blade barbed net, also known as stainless steel blade barbed wire or stainless steel blade barbed rope, is a new type of protective net. Stainless steel blade barbed nets have excellent characteristics such as beauty, economic practicality, good anti obstruction effect, and convenient construction. Stainless steel blade barbed nets have been widely used in many industrial and mining enterprises, garden apartments, border outposts, military fields, prisons, detention centers, government buildings, and other security facilities in many countries.
It is formed by stamping steel plates (knife plates) and attaching them to hot-dip galvanized steel wires (core wires). It is composed of sharp and pointed galvanized steel plates or stainless steel sheets as blades, and high tension steel wires as core wires.
Its BTO-22 is the most commonly used model in China (other models can also be customized).
Blade barbed wire, also known as scraper barbed wire, is a new type of protective net product with strong protection and isolation capabilities that has developed in recent years. The sharp knife shaped spikes are fastened with double threads to form a snake belly shape, which is both beautiful and chilling. It has played a very good deterrent role. At the same time, this product has advantages such as aesthetics, good anti obstruction effect, and convenient construction
Blade nets have been widely used by countries around the world in military areas, prisons, government agencies, banks, as well as in residential areas, private residences, villas, doors and windows, highways, railway guardrails, and border lines to protect security. Most Chinese prisons use razor blades and barbed nets.
Specification and Details about Razor wire / Concertainer wire
Size | Thickness | Diaminner wire | Bladelength | Bladewidth | Bladespace |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 | 45±1 |
BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 | 45±1 |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Out diameter | Loop No | Length | Type | Remarks |
450mm | 33 | 7-8M | CBT-60.65 | Single coil |
500mm | 56 | 12-13M | CBT-60.65 | Single coil |
700mm | 56 | 13-14M | CBT-60.65 | Single coil |
960mm | 56 | 14-15M | CBT-60.65 | Single coil |
450mm | 56 | 8-9M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 10-11M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
Post time: Dec-12-2023