Brad nails / Finishing nails F10/F15/F20/F25/F30/F35/F40/F45/F50
Short Description:
Professional supplier of steel nails,steel wire products since 1998! Brad nails’ length F10/F15/F20/F25/F30/F35/F40/F45/F50.Diameter 1.22mm -1.24mm .5000pcs/box 4000pcs/box 2000pcs/box or customized.Brad nails is ideal for thin or more delicate wood that your worried about splitting;Leaves small nails head holes which are easily hidden;The nails are perfect for small projects,like making boxes,photo frames or attaching decorating trims and edges to cabinetry
Brad nails
A type of nails that is glued together in a row for firing an air nails gun exhaust nail F nail gun nail
Brad nails are formed from a fine, 18-gauge wire, so they are smaller in diameter than finish nails and typically have less holding strength.
They're better suited for tasks like light decorative trim and molding, panel installation and crafts. Their size also helps prevent surface splitting, which can occur if the fastener is too large for the material it's being driven into.One of the benefits to an 18-gauge brad is its size. Thanks to a smaller head and diameter, brad nails are easier to conceal in small pieces of wood trim.
With a smaller head size, it's possible that the insertion point may not even need to be concealed with wood putty. In other words, 18-gauge brad nails provide a cleaner look than a finish nail without extra touch-up involved.
Item | Our Specification. | Length | Pcs/Stick | Package | |||||
mm | inch | Pcs/Box | Bxs/Ctn | Ctns/Pallet | Weight Ctn (G.W.) |
Weight Pallet (G.W.) |
|||
F/10 | F Brads Nails | 10mm | 3/8" | 100Pcs | 5000Pcs | 30Bxs | 60 | 13.9Kgs | 834Kgs |
F/13 | GAUGE: 18GA | 13mm | 1/2" | 100Pcs | 5000Pcs | 30Bxs | 60 | 18.4Kgs | 1104Kgs |
F/15 | HEAD WIDTH: 2.00mm | 15mm | 5/8" | 100Pcs | 5000Pcs | 30Bxs | 50 | 21.1Kgs | 1055Kgs |
F/16 | WIDTH: 1.25mm | 16mm | 5/8" | 100Pcs | 5000Pcs | 30Bxs | 50 | 22.6Kgs | 1130Kgs |
F/19 | THICKNESS: 1.00mm | 19mm | 3/4" | 100Pcs | 5000Pcs | 20Bxs | 50 | 17.7Kgs | 885Kgs |
F/20 | 20mm | 13/16" | 100Pcs | 5000Pcs | 20Bxs | 50 | 18.3Kgs | 915Kgs | |
F/22 | 22mm | 7/8" | 100Pcs | 5000Pcs | 20Bxs | 50 | 19.7Kgs | 985Kgs | |
F/25 | 25mm | 1" | 100Pcs | 5000Pcs | 20Bxs | 50 | 21.9Kgs | 1095Kgs | |
F/28 | 28mm | 1-1/8" | 100Pcs | 5000Pcs | 20Bxs | 50 | 25.1Kgs | 1255Kgs | |
F/30 | 30mm | 1-3/16" | 100Pcs | 5000Pcs | 10Bxs | 60 | 13.7Kgs | 822Kgs | |
F/32 | 32mm | 1-1/4" | 100Pcs | 5000Pcs | 10Bxs | 60 | 14.2Kgs | 852Kgs | |
F/35 | 35mm | 1-3/8" | 100Pcs | 5000Pcs | 10Bxs | 60 | 15.7Kgs | 942Kgs | |
F/38 | 38mm | 1-1/2" | 100Pcs | 5000Pcs | 10Bxs | 60 | 17Kgs | 1020Kgs | |
F/40 | 40mm | 1-9/16" | 100Pcs | 5000Pcs | 10Bxs | 60 | 17.7Kgs | 1062Kgs | |
F/44 | 44mm | 1-3/4" | 100Pcs | 5000Pcs | 10Bxs | 50 | 19.3Kgs | 965Kgs | |
F/45 | 45mm | 1-3/4" | 100Pcs | 5000Pcs | 10Bxs | 50 | 19.8Kgs | 990Kgs | |
F/50 | 50mm | 2" | 100Pcs | 5000Pcs | 10Bxs | 50 | 21.7Kgs | 1085Kgs | |
F/57 | 57mm | 2-1/4" | 100Pcs | 5000Pcs | 10Bxs | 50 | 26.7Kgs | 1335Kgs |
Brads have many uses but they are most commonly used for:
· Fine trim work · Paneling · Fastening decorative molding · Casing
· Baseboard · Detail work · Furniture making · Cabinetry · Crafts